Artifact Types
44 types across 10 categories. Every spec declares an artifact type so the CLI can generate the right templates, validation rules, and scoring profile.
How Types Work
Each artifact type has an ID, a human-readable label, and one or more traits. Traits drive behavior: a type with has-ui gets UI-related validation, while is-creative-ai types get specialized templates for prompt quality and model configuration.
AI Spec (Recommended for creative-AI types)
Lightweight 6-file bundle. Ideal for prompt templates, AI agents, Claude skills, generative pipelines, and creative projects.
Engineering Spec (Recommended for technical types)
Comprehensive bundle with behaviors, security, tests, UI states, ops, and agent configs. Ideal for web apps, APIs, and infrastructure.
CLI Usage
All Categories
Web Applications(5 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| web-app | Web App | Full-stack web application | has-uihas-api |
| spa | SPA | Single-page application | has-uihas-api |
| landing-page | Landing Page | Static marketing or landing page | has-ui |
| pwa | PWA | Progressive web app with offline support | has-uihas-api |
| ecommerce | E-Commerce | Online store with cart and checkout | has-uihas-api |
APIs & Services(4 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| rest-api | REST API | RESTful API service | has-api |
| graphql-api | GraphQL API | GraphQL API service | has-api |
| grpc-service | gRPC Service | gRPC microservice | has-api |
| websocket-server | WebSocket Server | Real-time WebSocket server | has-api |
Mobile & Desktop(3 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| mobile-app | Mobile App | iOS/Android application | has-ui |
| desktop-app | Desktop App | Desktop application (Electron/Tauri) | has-ui |
| cross-platform | Cross-Platform | Multi-platform app (React Native/Flutter) | has-ui |
Libraries & Packages(4 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| npm-package | NPM Package | JavaScript/TypeScript library | none |
| pip-package | Pip Package | Python library | none |
| crate | Crate | Rust library | none |
| sdk | SDK | Software development kit | has-api |
Infrastructure & DevOps(4 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| terraform-module | Terraform Module | Infrastructure as code module | is-infra |
| docker-compose | Docker Compose | Multi-container Docker setup | is-infra |
| k8s-manifest | K8s Manifest | Kubernetes deployment | is-infra |
| ci-pipeline | CI Pipeline | CI/CD pipeline configuration | is-infra |
Data & ML(3 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| data-pipeline | Data Pipeline | ETL or data processing pipeline | has-data-pipeline |
| ml-model | ML Model | Machine learning model training and serving | is-ml |
| analytics-dashboard | Analytics Dashboard | Data visualization dashboard | has-uihas-data-pipeline |
CLI & Automation(3 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| cli-tool | CLI Tool | Command-line interface application | none |
| browser-extension | Browser Extension | Browser extension (Chrome/Firefox) | has-ui |
| vscode-extension | VS Code Extension | Visual Studio Code extension | has-ui |
Embedded & Realtime(4 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| firmware | Firmware | Embedded firmware project | is-embedded |
| rtos-app | RTOS App | Real-time operating system application | is-embedded |
| iot-gateway | IoT Gateway | IoT device gateway service | is-embeddedhas-api |
| hardware-driver | Hardware Driver | Hardware driver or peripheral interface | is-embedded |
AI Agents & Assistants(5 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| ai-agent | AI Agent | Autonomous agent with tools and memory | is-mlhas-api |
| claude-skill | Claude Skill | Claude Code skill or plugin | is-creative-ai |
| chatbot | Chatbot | Conversational AI application | is-mlhas-apihas-ui |
| voice-assistant | Voice Assistant | Voice-based AI (TTS/STT) | is-mlhas-api |
| rag-system | RAG System | Retrieval-augmented generation | is-mlhas-apihas-data-pipeline |
AI Creative & Generative(9 types)
| ID | Label | Description | Traits |
|---|---|---|---|
| prompt-template | Prompt Template | System prompts, chains, prompt engineering | is-creative-ai |
| ai-workflow | AI Workflow | Multi-step AI automation | is-creative-aihas-data-pipeline |
| video-gen | Video Generation | AI video generation pipeline | is-creative-aiis-ml |
| image-gen | Image Generation | AI image generation pipeline | is-creative-aiis-ml |
| audio-gen | Audio Generation | AI audio/music/TTS generation | is-creative-aiis-ml |
| fine-tune | Fine-Tune Pipeline | Model fine-tuning pipeline | is-mlhas-data-pipeline |
| ai-eval | AI Eval Suite | Evaluation, benchmark, red-teaming | is-mlhas-data-pipeline |
| studio-project | Studio Project | Spec4AI Studio visual project | is-creative-aihas-ui |
| multimodal-app | Multimodal App | Multi-modal AI (text+image+audio) | is-creative-aiis-mlhas-apihas-ui |
Trait Reference
Traits are composable flags that drive template generation, validation rules, and scoring profiles.
| Trait | Description |
|---|---|
| has-ui | Project includes a user interface |
| has-api | Project exposes or consumes APIs |
| is-ml | Involves machine learning models |
| has-data-pipeline | Includes data processing or ETL |
| is-infra | Infrastructure or DevOps project |
| is-embedded | Runs on embedded hardware |
| is-creative-ai | AI-powered creative or generative project |